Tariffs

Click here for the booking form.

Below are the 2013 Tariffs for The Cottages.

January     May     September
5th £310   4th £455   7th £540
12th £310   11th £460   14th £520
19th £310   18th £520   21st £520
26th £310   25th £560   28th £430
     
February     June     October
2nd £310   1st £560   5th £366
9th £310   8th £540   12th £366
16th £370   15th £560   19th £462
23rd £310   22nd £580   26th £462
    29th £670      
March     July     November
2nd £310   6th £760   2nd £310
9th £310   13th £785   9th £310
16th £320   20th £810   16th £310
23rd £360   27th £810   23rd £310
30th £400         30th £310
             
April     August     December
6th £470   3rd £810   7th £310
13th £455   10th £810   14th £310
20th £455   17th £810   21st £780
27th £455   24th £810   30th £780
      31st £810      
               
Click here for the booking form.      

All prices are inclusive of VAT. Electricity, oil and gas are included in the rental. Short break holidays available. Minimum of 2 nights during off peak times. The nightly rent is the weekly dividend by seven and multiplied by the number of nights required plus a £40 supplement. Dogs are welcome at £35 per week.


Cottages | Touring Park  |  Tariffs  |  Maps  |  Contact

 Project part financed by the Project part financed by the EU, EAGGF & DEFRA. Project part financed by the
 design uknetweb.com